The page cannot be foundThe page you are looking for might have been removed, had its name changed, or is temporarily unavailable.Please try the following:
HTTP Error 404 - File or directory not found.
|
Music Business
Degree Option
Bachelor of Music with a major in music business.
Description of Program
Candidates for the B.M. degree with elective studies in business are prepared for full-time work in the field of music business with a concentration in marketing/retailing. The candidate must complete a minimum of 124 credit hours: 20 hours in applied music, 30 hours in music theory/history, 27 hours in business, and 8 hours in ensemble, plus the Drake Curriculum and free electives.
A professional internship is required during the junior or senior year. There are excellent opportunities in the greater Des Moines area for these internships.
No recital is required for this degree; however, with the approval of the instructor and applied faculty in the area, the student may elect to give a 25-minute senior recital.
Requirements for Major
The program of study for this degree is outlined below.
| First Year — First Semester | Credit Hours |
| Applied Music Major | 2 |
| Music 6 (Piano Laboratory I or Applied Music Minor) | 1 |
| Music 1 (Materials of Music I) | 3 |
| Music 2 (Materials of Music I) | 1 |
| Economics 1 (Principles of Macroeconomics) | 3 |
| First Year Seminar | 3 |
| Accounting 41 (Intro to Financial Accounting) | 3 |
| Ensemble — Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) | Cr. |
| Total | 17 |
| |
|
| First Year — Second Semester | |
| Applied Music Major | 2 |
| Music 7 (Piano Laboratory II or Applied Music Minor) | 1 |
| Music 3 (Materials of Music II) | 3 |
| Music 4 (Materials of Music II) | 1 |
| Music 81 (World Music) | 3 |
| Economics 2 (Principles of Microeconomics) | 3 |
| Drake Curriculum | 4 |
| Ensemble — Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) | Cr. |
| Total | 18 |
| |
|
| Sophomore Year — First Semester | |
| Applied Music Major | 2 |
| Music 49 (Piano Laboratory III or Applied Music Minor) | 1 |
| Music 51 (Materials of Music III) | 3 |
| Music 52 (Materials of Music III) | 1 |
| Information Systems 44 (IT Applications for Business) | 3 |
| Music 85 (Music History I) | 3 |
| Ensemble — Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) | Cr. |
| Total | 14 |
| |
|
| Sophomore Year — Second Semester | |
| Applied Music Major | 2 |
| Music 50 (Piano Laboratory IV or Applied Music Minor) | 1 |
| Music 53 (Materials of Music IV) | 3 |
| Music 54 (Materials of Music IV) | 1 |
| Music 95 (Music History II) | 3 |
| Blaw 60 (Business Law 60) | 3 |
| Drake Curriculum | 3 |
| Ensemble — Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) | Cr. |
| Total | 17 |
| |
|
| Junior Year — First Semester | |
| Applied Music Major | 2 |
| Music 105 (Music History III) | 3 |
| Music 107 (Analysis of Post-Tonal Music) | 3 |
| Finance 95 (Managing Individual Finances) | 3 |
| Music 91 (Performing Arts Management) | 3 |
| Ensemble — Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recital, Required) | Cr. |
| Total | 15 |
| |
|
| Junior Year — Second Semester | |
| Applied Music Major | 2 |
| Marketing 101 (Marketing Principles) | 3 |
| Drake Curriculum OR Free Electives | 9 |
| Ensemble —Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) | Cr. |
| Total | 15 |
| |
|
| Senior Year — First Semester | |
| Applied Music Major | 2 |
| Entr 101 (Intro to Entrepreneurship) | 3 |
| Management 110 (Management Process and Behavior) | 3 |
| Music 161 (Conducting) or Music 163 (Choral Conducting) | 2 |
| Drake Curriculum OR Free Electives | 3-4 |
| Ensemble— Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) | Cr. |
| Total | 14-15 |
| |
|
| Senior Year — Second Semester | |
| Applied Music Major | 2 |
| Music 165 (Professional Internship in Music | 3 |
| Drake Curriculum OR Free Electives | 7-8 Cr. |
| Ensemble — Music 148, 149 or 150 (Band, Choir or Orchestra) | 1 |
| Music 21 (Recitals, Required) cr | Cr. |
| Total | 13-14 |

