| ECONOMICS |
College of Business and Public Administration
Drake University, Des Moines, Iowa 50311 |
|---|
| Is the summer section entirely online? | Yes, except the final exam. Slideshows, quizzes, weekly tests, problems, and computer exercises are viewed and submitted online. The final exam is given in a classroom in Aliber Hall just before fall classes begin. For students in the Des Moines area, I am available for help in my office by appointment. |
| When is the final exam? | For summer 2011 the final exam will be given on Thursday, August 18, 2011 at 9:00 AM in Aliber Hall. A make-up final exam will be given Friday, August 26 at 10:00 AM, but students taking the make-up exam will receive their final course grades later. |
| Does this course cover the same material as the regular-term classroom section? | Yes! |
| How much math do I need to know? | The prerequisites are basic calculus and basic statistics. From calculus, you must know how to take derivatives. If you are rusty on calculus, appendix A section A5 of the Wooldridge textbook is a useful resource. From statistics, you must know about random variables, means, variances, covariances, distributions, estimators, confidence intervals, and hypothesis tests. If you are rusty on these topics, Appendices B and C are useful resources. |
| How much time will this course require? | Plan on spending about 20 hours per week. This is NOT a self-paced course. You must keep up or lose points. |
| Can I work ahead? | You can and you should! Reading assignments, slideshows, quizzes, and problem assignments will be posted about one week ahead. However, if you are assigned to comment on another student's solution to a problem, you must wait till that student actually posts a proposed solution. Weekly tests must be taken sometime during a window of about twelve hours on Fridays. |
| Do I really need to buy the Wooldridge textbook? | Absolutely. Moreover, you may want to keep this textbook after the course. This is a very good textbook for anyone who plans to actually do econometric analysis. It presents econometrics as it is actually practiced by professional researchers. |
| Do I need special software? |
You need
|
| I am not a Drake student. How can I get transfer credit for this course? |
Do the following.
|
| What do students think of this course? | See anonymous comments. |
Updated April 2011.
[end of faqs]
| Drake home page > CBPA home page > Economics home page > Top of this page |