Intermediate Macroeconomic Analysis (Econ 174)
Drake University, Spring 2002
William M. Boal
Gradesheet as of 5/21/02
Homework Avg Midterms Avg Final Course
Code name #1 #2 #3 #4 #5 #6 #7 all #1 #2*#3 best2 Raw % Score Letter
2102 100 100 100 100 78 66 0 77.7 81 96 90 93.0 182 91.0 91 A
2510 99 68 100 100 73 85 78 86.1 58 85 60 72.5 122 61.0 70 C
3260 100 68 100 100 79 66 78 84.4 91 85 70 88.0 124 62.0 80 B
AAQ 100 99 100 91 70 65 73 85.4 78 64 83 80.5 145 72.5 79 C
Billy Joel 99 99 100 100 79 47 78 86.0 88 96 98 97.0 184 92.0 94 A
Bombay 100 68 98 91 79 66 89 84.4 69 96 78 87.0 166 83.0 86 B
Bond 007 100 100 100 90 79 59 74 86.0 87 75 72 81.0 129 64.5 77 C
Bozac 99 100 100 91 67 0 78 76.4 87 45 78 82.5 118 59.0 75 C
Brett Favre 100 100 E 100 67 54 90 85.2 91 90 0 90.5 137 68.5 83 B
Bubba 90 99 100 90 94 48 78 85.6 84 77 84 84.0 144 72.0 81 B
cbm001 100 100 99 90 82 47 50 81.1 71 93 66 82.0 132 66.0 77 C
Clean 99 100 100 100 82 77 75 90.4 90 84 98 94.0 170 85.0 91 A
Cookieface 100 100 100 100 79 65 90 90.6 86 89 70 87.5 162 81.0 86 B
Cowboy 90 100 100 91 73 77 73 86.3 81 72 56 76.5 136 68.0 75 C
Ferris 99 100 100 64 67 85 74 84.1 63 71 53 67.0 118 59.0 66 D
Gerf 100 76 100 92 82 48 89 83.9 76 40 48 62.0 154 77.0 69 D
Goose 100 39 100 20 79 65 89 70.3 78 52 96 87.0 149 74.5 82 B
Goozoo 100 39 100 100 82 54 74 78.4 74 65 60 69.5 113 56.5 66 D
Himalaya 90 100 100 91 84 57 83 86.4 57 88 54 72.5 170 85.0 78 C
Mademan 100 68 100 91 81 85 78 86.1 76 64 90 83.0 165 82.5 83 B
Madi 100 100 100 88 70 54 78 84.3 60 90 57 75.0 127 63.5 72 C
Myles Odd 90 68 100 100 94 0 0 64.6 72 78 54 75.0 125 62.5 70 C
Peninsula2 100 0 100 100 0 0 68 52.6 90 0 90 90.0 164 82.0 84 B
Prodigy 100 100 99 100 82 65 83 89.9 69 94 73 83.5 162 81.0 83 B
Ray 99 100 100 91 82 57 90 88.4 69 90 96 93.0 194 97.0 94 A
Red Raider 99 68 100 88 79 47 75 79.4 60 92 65 78.5 156 78.0 78 C
Rubber Ducky 100 76 100 90 79 74 89 86.9 80 91 84 87.5 187 93.5 89 B
Sarge 99 68 100 88 94 50 78 82.4 78 68 73 75.5 154 77.0 77 C
Sheera 100 100 100 100 94 74 78 92.3 90 93101 97.0 185 92.5 95 A
Simon 100 39 100 92 73 47 73 74.9 86 88 70 87.0 134 67.0 80 B
Smith Barney 100 100 100 0 82 85 75 77.4 63 75 97 86.0 167 83.5 84 B
Splattered Cow 100 100 100 92 67 59 75 84.7 89 98 81 93.5 185 92.5 92 A
Spud 99 39 100 100 82 77 78 82.1 74 78 87 82.5 139 69.5 79 C
Super Mario 3 100 100 100 100 82 74 73 89.9 94 96 0 95.0 152 76.0 89 B
Thomas 100 100 100 100 70 50 90 87.1 89 87 67 88.0 168 84.0 87 B
Thorne 31 100 99 100 92 81 54 68 84.9 76 81 77 79.0 172 86.0 82 B
Tinkerbelle 100 100 100 100 82 74 83 91.3 88 95 85 91.5 187 93.5 92 A
Tricky19 99 68 100 100 81 59 50 79.6 60 88 61 74.5 144 72.0 74 C
Valentine 100 100 100 100 82 66 73 88.7 83 95 77 89.0 159 79.5 86 B
Vinnie Z 99 100 100 100 79 48 90 88.0 84 0 84 84.0 137 68.5 80 B
William Holden 100 100 100 100 70 50 68 84.0 87 90 66 88.5 140 70.0 83 B
Average 99 86 100 93 79 63 78 81 78 82 76 82 152 76
* Many students took Midterm 2 twice. Their best score is recorded here.
Your course grade is calculated using the following formula:
SCORE = 60% x M + 30% x F + 10% x H
where M = average of your best two midterm exams, F = final exam,
and H = average of homework assignments.
|