| ECONOMICS |
College of Business and Public Administration
Drake University, Des Moines, Iowa 50311 |
|---|
| Course | Summer 2012 |
Fall 2012 |
Spring 2013 |
Summer 2013 |
Fall 2013 |
Spring 2014 |
Summer 2014 |
Fall 2014 |
Spring 2015 |
|---|---|---|---|---|---|---|---|---|---|
| 001 Principles of Macroeconomics | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
| 002 Principles of Microeconomics | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
| 105 Money and Banking | Offered | Offered | Offered | Offered | Offered | Offered | |||
| 107 Introduction to Econometrics | Offered | Offered | |||||||
| 109 Public Economics | Offered | Offered | Offered | ||||||
| 115 Labor Economics | Offered | ||||||||
| 130 International Economics | Offered | Offered | Offered | ||||||
| 158 History of Economic Thought | Offered | Offered | |||||||
| 173 Interm Microeconomic Analysis | Offered | Offered | Offered | ||||||
| 174 Interm Macroeconomic Analysis | Offered | Offered | Offered | ||||||
| 175 Developing Economies | Offered | Offered | Offered | ||||||
| 180 Regulation and Antitrust Policy | Offered | Offered | |||||||
| 280 Business, Govt, Global Economy | Offered | Offered | Offered |
* Summer online course taught on Blackboard (www.bb.drake.edu).
This list of offerings is tentative and may require adjustment to accomodate faculty sabbaticals, service to other programs, etc. For course descriptions, prerequisites, instructors, and time schedules, please see Undergraduate Catalog. For term calendar and final exam schedules, please see Office of Student Records.
Updated April 27, 2012.
| Drake home page > CBPA home page > Economics home page > Top of this page |