Fall tutoring will be available starting on Monday, September 9. Peer tutoring is available to Drake students at no charge. Tutoring is most beneficial for students who are actively participating in classes. Tutoring is not intended to be a substitute for consistent class attendance. The availability of in-person and virtual tutoring will vary by subject and can be confirmed in Starfish when you schedule your appointment.
Students can click here to sign in to Starfish and access instructions for Scheduling Tutoring in the following subjects:
Access & Success now offers peer-facilitated academic coaching! Peer Mentors/Academic Consultants (PMAC) work with you 1-on-1 to listen to your questions and share tips and tricks on how to get the most out of your academic experience. PMACs have an abundance of experience and training that make them great resources to talk to and work with. Schedule a meeting with our peer academic coaches through Starfish!
Accounting
Sunday | Monday | Tuesday | Wednesday | Thursday | |
6-8 PM | Reagan & Elizabeth | Emma & Elizabeth | Reagan & Elliot | Gavin & Riley | John & Elizabeth |
8-10 PM | Riley | Emma & Bethany | Emma & Elliot |
Actuarial Science - Adam Bowers Center (Aliber Hall lower level)
Sunday | Monday | Tuesday | Wednesday | |
6:00 PM | Shun | Jameson | Trevor | Christian |
7:00 PM | Shun | Jameson | Trevor | Christian |
8:00 PM | Shun | Jameson | Trevor | Christian |
Biology 012 - Cowles Library, lower level at bottom of stairs
Date | Time | Location in Cowles Library | |
Thursday | Sept. 5 | 6p | Under the stairs, lower level |
Sunday | Sept. 8 | 5p | Cowles 045 |
Sunday | Sept. 8 | 6p | Cowles 045 |
Monday | Sept. 9 | 6p | Cowles 045 |
Monday | Sept. 9 | 7p | Cowles 045 |
Thursday | Sept. 12 | 6p | Under the stairs, lower level |
Sunday | Sept. 15 | 5p | Cowles 045 |
Monday | Sept. 16 | 7p | Cowles 045 |
Thursday | Sept. 19 | 6p | Under the stairs, lower level |
Sunday | Sept. 22 | 5p | Cowles 045 |
Monday | Sept. 23 | 7p | Cowles 045 |
Thursday | Sept. 26 | 6p | Under the stairs, lower level |
Sunday | Sept. 29 | 5p | Cowles 045 |
Sunday | Sept. 29 | 6p | Cowles 045 |
Monday | Sept. 30 | 6p | Cowles 045 |
Monday | Sept. 30 | 7p | Cowles 045 |
Thursday | Oct. 3 | 6p | Under the stairs, lower level |
Sunday | Oct. 6 | 5p | Cowles 045 |
Monday | Oct. 7 | 7:15p | Cowles 045 |
Thursday | Oct. 10 | 6p | Under the stairs, lower level |
Thursday | Oct. 17 | 6p | Under the stairs, lower level |
Sunday | Oct. 20 | 5p | Cowles 045 |
Sunday | Oct. 20 | 6p | Cowles 045 |
Monday | Oct. 21 | 6p | Cowles 045 |
Monday | Oct. 21 | 7p | Cowles 045 |
Thursday | Oct. 24 | 6p | Under the stairs, lower level |
Sunday | Oct. 27 | 5p | Cowles 045 |
Monday | Oct. 28 | 7:15p | Cowles 045 |
Thursday | Oct. 31 | 6p | Under the stairs, lower level |
Sunday | Nov. 3 | 5p | Cowles 045 |
Monday | Nov. 4 | 7p | Cowles 045 |
Thursday | Nov. 7 | 6p | Under the stairs, lower level |
Sunday | Nov. 10 | 5p | Cowles 045 |
Sunday | Nov. 10 | 6p | Cowles 045 |
Monday | Nov. 11 | 6p | Cowles 045 |
Monday | Nov. 11 | 7p | Cowles 045 |
Thursday | Nov. 14 | 6p | Under the stairs, lower level |
Sunday | Nov. 17 | 5p | Cowles 045 |
Monday | Nov. 18 | 7:15p | Cowles 045 |
Thursday | Nov. 21 | 6p | Under the stairs, lower level |
Sunday | Nov. 24 | 5p | Cowles 045 |
Monday | Nov. 25 | 7p | Cowles 045 |
Sunday | Dec. 1 | 5p | Cowles 045 |
Sunday | Dec. 1 | 6p | Cowles 045 |
Monday | Dec. 2 | 6p | Cowles 045 |
Monday | Dec. 2 | 7p | Cowles 045 |
Thursday | Dec. 5 | 6p | Under the stairs, lower level |
Sunday | Dec. 8 | 5p | Cowles 045 |
Chemistry (General) - Cowles Library, lower level
Sunday | Monday | Wednesday | Thursday | |
4:00 PM | Ana | Evelyn | X | X |
5:00 PM | Ashlyn | Evelyn | X | Avery |
6:00 PM | Ashlyn | Evelyn | Sydney | Avery |
7:00 PM | Ana | Evelyn | Sydney | Avery |
8:00 PM | X | X | Sydney | Ashlyn |
Chemistry (Organic) - Cowles Library, lower level
Sunday | Monday | Tuesday | Wednesday | |
4-5 PM | Tsheten | Ella | ||
5-6 PM | Tsheten | Olivia | Aidan | Jenna |
6-7 PM | Tsheten | Olivia | Leah | Jenna |
7-8 PM | Tsheten | James | Olivia | Jenna |
8-9 PM | Aidan | James | James | Leah |
Economics - David J. Noble American Equity Center (Aliber Hall lower level)
Monday | Tuesday | |
6-8 PM | Carson | Anna |
Math/Computer Science (CS) – Cowles Library 201
The Math/CS tutoring lab operates on a walk-in basis every Sunday - Wednesday, 6-9 PM while classes are in session. Come work with your peers and utilize the tutors for any questions that come up while you're studying.
Math tutoring is available for Math 017, 020, 028, 050, 054, 070, 080,100, & 120
CS tutoring is available for CS 065, 066, 067, & 130
Physics – Cowles Library, lower level
Mondays 5:30-7:30 PM |
Raquel |
Please email the tutors directly to schedule; scheduling is not available on Starfish.
Alec Gabel – (Tutor in MUS 001, 003, 051 and 053)
Mac Muehlberger (Tutor in MUS 001 – 004 and MUS 051 - 054)
The Writing Center is a tutoring center to help you with your many writing needs. If you are working on an essay, report, or research paper, the Writing Center can help. The Writing Center is directed by a faculty member and staffed by undergraduate students who are trained to tutor. They are also experienced writers and friendly critics. You may visit a tutor by appointment or establish a time to meet a tutor on a regular basis.
Please click here to schedule an appointment in Starfish.
Speaking Center tutors have experience and training in speech pedagogy and are prepared to assist students when selecting and narrowing topics, organizing ideas, drafting and revising an outline, preparing visual aids, and practicing delivery. The Speaking Center’s staff also facilitates access to research and resources that can help speakers and presenters.
Appointments are scheduled for 30 minutes each, and students are encouraged to schedule multiple times while preparing for a single event if they wish. Please click here to schedule an appointment in Starfish.
Spanish - Cowles Library, lower level
Tuesdays 5-7 PM |
Chloe |
Statistics - Cowles Library, lower level
Tuesdays 4-6 PM | Jackson |