Scholarships & Awards
At Drake, 100% of full-time, new undergraduate students pursuing a campus-based degree program receive gift aid through scholarships and/or grants.
Drake offers scholarships that recognize academic achievement, major involvement, fine arts talent, and athletic ability, alongside need-based financial aid to help meet your family’s demonstrated financial need. Many students receive a combination of merit-based and need-based awards, and nearly all of our scholarships can be combined, not to exceed full tuition coverage. We’re committed to building the most comprehensive financial aid package possible.
All scholarships listed on this page require full-time enrollment (minimum of 12 credit hours per semester) and satisfactory academic progress. Individual scholarships may have additional eligibility or application requirements. See each scholarship for more details.
Scholarships and Award Options
| Scholarship Name | Award Amount | Eligibility | Application Requirement |
|---|---|---|---|
| Presidential Scholarship | $27,000–$35,000 per year | Open to first-year students of any major | Automatically awarded |
| National Alumni Scholarship | Full tuition coverage | Open to first-year students of any major | Application |
| George Carpenter Scholarship | $10,000 per year | Open to first-year students of any major | Application |
| Drake-Sponsored National Merit Scholarship | $1,500 per year | Open to first-year students of any major | Automatically awarded* |
| Legacy Award | Amount varies | Open to first-year students of any major | Automatically awarded* |
| Athletic Scholarship | Amount varies | Open to first-year student-athletes of any major | Automatically awarded* |
| The Bulldog Promise | Full tuition coverage | Open to first-year students who meet the Iowa residency requirements | FAFSA Application* |
| Scholarship Name | Award Amount | Eligibility | Application Requirement | Restrictions |
|---|---|---|---|---|
| Presidential Transfer Award | $24,000–$27,000 per year | Open to new transfer students of any major | Automatically awarded | Cannot be combined with Phi Theta Kappa Scholarship |
| Phi Theta Kappa Scholarship | $29,000 per year | Open to new transfer students of any major | Automatically awarded* | Cannot be combined with the Presidential Transfer Award |
| Legacy Award | Amount varies | Open to new transfer students of any major | Automatically awarded* | None |
| Athletic Scholarship | Amount varies | Open to new transfer student-athletes of any major | Automatically awarded* | None |
* Indicates additional qualification criteria.
| Scholarship / Award | Amount | Eligibility | Application Requirement |
|---|---|---|---|
| Bahamas Scholarship | $5,000 per year | Open to first-year or new transfer international students of any major | Automatically awarded* |
| Hebei Province Scholarship | $3,000 per year | Open to first-year or new transfer international students of any major | Automatically awarded* |
| International Student Grant | Up to 40% of the total cost of attendance per year | Open to first-year or new transfer international students of any major | Application |
* Indicates additional qualification criteria.
| Scholarship / Program | Award Amount | Eligibility or Additional Information | Application Requirement |
|---|---|---|---|
| Arts & Sciences Endowed & Donor-Funded Scholarships | Amounts vary | See the full list of scholarships available to undergraduate A&S students | Varies |
| College of Pharmacy & Health Sciences Endowed & Donor-Funded Scholarships | Amounts vary | See the full list of scholarships available to undergraduate CPHS students | Varies |
| School of Education Endowed & Donor-Funded Scholarships | Amounts vary | See the full list of scholarships available to undergraduate SOE students | Varies |
| School of Journalism & Mass Communication Endowed & Donor-Funded Scholarships | Amounts vary | See the full list of scholarships available to undergraduate SJMC students | Varies |
| Zimpleman College of Business Endowed & Donor-Funded Scholarships | Amounts vary | See the full list of scholarships available to undergraduate Zimpleman students | Varies |
| Bright College Pathway | Full tuition coverage | Open to first-year students who meet the Iowa residency requirements | FAFSA Application* |
| Drake Law School Endowed & Donor-Funded Scholarships | Amounts vary | See the full list of scholarships available to Law students | Varies |
* Indicates additional qualification criteria.
| Program | Award Amount | Eligibility | Application Requirement |
|---|---|---|---|
| Carver Scholars Program | $8,800 one-time scholarship with the ability to renew via reapplication one time | Open to junior-year students in any major | Application |
| Changemaker Scholars Program | $5,000 per year | Open to first-year students in any major | Application |
| Crew Scholars Program | At least $500 per year | Open to first-year students in any major | Application |
| Global Leaders Corps | Up to $4,000 to use toward a semester-long study abroad program | Open to first-year students | Application |
| Iowa Space Grant Consortium First-Year Scholarship | $3,000 one-time scholarship | Open to first-year students majoring in STEM disciplines | Application |
| Jane and John Evans Scholarship | Up to $7,000 per year | Open to undergraduate current or past members in the Boys & Girls Clubs of Central Iowa | Application |
| Honors Program & John August Book Award | Amount varies for textbooks | Open to first-year and new transfer students on the Honors Program track | Application |
| Kelly Caldbeck and Ted Thoms Scholarship | $1,000 per year | Open to undergraduate current or past members in the Boys & Girls Clubs of Central Iowa | Application |
| Public Democracy Scholars | $5,000 per year | Open to first-year students in any major | Application |
| Vote Smart Intern Scholarship | $1,000 one-time scholarship awarded during the semester of the internship | Open to first-time students who are offered a Vote Smart internship | Application |
All scholarships require full-time enrollment (minimum of 12 credit hours per semester) and satisfactory academic progress. Individual scholarships may have additional eligibility or application requirements.
Undergraduate scholarships are available only to students enrolled at the undergraduate level, for up to 4 years total or until a Bachelor's degree is earned (whichever comes first). Students entering one of Drake's joint undergraduate/graduate degree paths should refer to Program-Specific Policies to understand which years are designated as undergraduate-level for billing and financial aid purposes. Scholarships will renew automatically if all renewal requirements are satisfied.