1986-1987 | Walter Houf |
History |
1987-1988 | Alexander Kleiner | Mathematics |
1988-1989 | Robert Hariman | Rhetoric |
1989-1990 | Donald Stratton | Physiology & Biology |
1990-1991 | Ronald Troyer | Sociology |
1991-1992 | Susan Kashubeck | Psychology |
1992-1993 | Fred Adams | History |
1993-1994 | Arthur Sanders | Politics |
1994-1995 | Steven Faux | Psychology |
1995-1996 | Colin Cairns | Chemistry |
1996-1997 | Nancy Reincke | English |
1997-1998 | Daniel Spencer | Religion |
1998-1999 | Jennifer McCrickerd | Philosophy |
1999-2000 | Judith Allen | Psychology |
2000-2001 | Jody Swilky | English |
2001-2002 | Maria Clapham | Psychology |
2002-2003 | Bruce Martin | English |
2003-2004 | Eric Saylor | Music |
2004-2005 | Robert Meunier | Music |
2005-2006 | Brian Sanders | Psychology |
2006-2007 | Beth Younger | English |
2007-2008 | Darcie Vandegrift | Sociology |
2008-2009 | Karen Leroux | History |
2009-2010 | Timothy Urness | Computer Science |
2010-2011 | Deb DeLaet | Politics & International Relations |
2011-2012 | Daniel Alexander | Mathematics |
2012-2013 | Gholam Mirafzal | Chemistry |
2013-2014 | Rachel Caufield | Politics & International Relations |
2014-2015 | Eric Manley | Mathematics |
2015-2016 | Larry Naylor | Mathematics |
2016-2017 | Megan Brown | English |
2017-2018 | Deborah Kent | Mathematics |
2018-2019 | Chintasu Sazawa Bachmann | World Languages & Cultures |
2019-2020 | Mark Vitha |
Chemistry |
2020-2021 | En Li | History |
2021-2022 | Inbal Mazar | World Languages & Cultures |
2022-2023 | John Pomeroy | Theatre |
2023-2024 | Elizabeth Talbert | Sociology |
1985-1986 | Richard Abel and Milan Randic | English and Mathematics & Computer Science |
1987-1988 | Joseph Schneider | Sociology |
1989-1990 | Ronald Troyer | Sociology |
1991-1992 | Barbara Hodgdon | English |
1993-1994 | Klaus Bartschat | Physics |
1995-1996 | David Harris and Robert Hariman | Music History & Harpsichord and Rhetoric |
1997-1998 | Thomas Swiss | English |
1999-2000 | Anthony Marston | Physics & Astronomy |
2001-2002 | Dale Patrick | Religion |
2003-2004 | Allen Scult | Philosophy |
2005-2006 | Arthur Sanders | Politics |
2007-2008 | Jody Swilky | English |
2011-2012 | Dennis Goldford | Politics & International Relations |
2013-2014 | Keith Summerville | Environmental Science & Policy |
2015-2016 | Maria Valdovinos | Psychology |
2017-2018 | Jennifer Harvey | Religion |
2019-2020 | Debra DeLaet | International Relations |
2021-2022 | Thomas Rosburg | Biology |
1985 | Frederick Adams | History |
1986 | Barbara Hodgdon | English |
1987 | Jules Kirschenbaum | Art |
1988 | Joseph Schneider | Sociology |
1989 | Richard Abel | English |
1990 | Ronald Troyer | Sociology |
1991 | Robert Hariman | Rhetoric |
1992 | Klaus Bartschat | Physics |
1993 | Donald Stratton | Physiology & Biology |
1994 | David Harris | Music History |
1995 | Gaylord Torrence | Art |
1996 | Myron Marty | History |
1997 | Bruce Campbell | English |
1998 | Jane Rankin | Psychology |
1999 | Bruce Martin | English |
2000 | Deb Symonds | History |
2001 | R. Dean Wright | Sociology |
2002 | David Skidmore | Politics & International Relations |
2003 | Chiu-Ling Lin | Music |
2004 | Arthur Sanders | Politics |
2005 | Steven Faux | Psychology |
2006 | Phillip Chen | Art |
2007 | Luz DeAlba | Mathematics |
2008 | Dennis Goldford | Politics & International Relations |
2009 | Maria Clapham | Psychology |
2010 | Aimee Beckman-Collier | Music |
2011 | Jody Swilky | English |
2012 | Deb DeLaet | Politics & International Relations |
2013 | William Dougherty | Music |
2014 | Tom Rosburg | Biology |
2015 | Nancy Berns | Culture and Society |
2016 | Dan Alexander | Mathematics |
2017 | Jennifer Harvey | Religion |
2018 | Robert Craig | Art & Design |
2019 | Tim Knepper | Philosophy & Religion |
2020 | Sandra Patton-Imani | Study of Culture and Society |
2021 | Maura Lyons | Art & Design |
2022 | Michael Renner | Biology |
2023 | Carol Spaulding-Kruse | English |
2024 | Eric Saylor | Music |
2012 | Keith Summerville | Environmental Science & Policy |
2013 | Rachel Paine Caufield | Politics & International Relations |
2014 | Elizabeth Robertson | English |
2015 | Jennifer Harvey | Religion |
2016 | Joan Faber McAlister |
Study of Culture and Society |
2017 | Tim Knepper | Philosophy/Religion |
2018 | Mary Beth Holtey | Dean's Office, College of A&S |
2019 | Charlie Nelson | Physics and Astronomy |
2022 | David Courard-Hauri | Environmental Science |
2023 | Inbal Mazar | World Languages and Cultures |